Golf Cart Laws by State
When golf carts and low-speed vehicles may use public roads, plus age, equipment and insurance rules, state by state. Pick a state for the statute, key numbers, exceptions and official source. Local ordinances may add rules.
About provisional pages. Where a state’s official text could not be read in full, the page shows what we could read from third-party copies or partial reads and says so. Those pages are marked Provisional below. They are a general guide only and are not verified against the official state record.
| State | Status | What the law says |
|---|---|---|
| Alabama | Provisional | A city government handout states that in Alabama a standard golf cart (top speed about 20 mph) cannot be registered as street legal and is not allowed on public roads,… |
| Alaska | Provisional | Alaska DMV says a low-speed vehicle is a four-wheel passenger vehicle meeting federal LSV standards, with a top speed of 25 mph and capable of at least 20 mph, and that… |
| Arizona | Provisional | Arizona defines a golf cart as a motor vehicle with at least three wheels, unladen weight under 1,800 pounds, designed for no more than 25 mph and no more than four… |
| Arkansas | Provisional | Arkansas leaves golf cart road use to local governments: a city or incorporated town may allow golf carts on city streets by ordinance, and a county may allow them on… |
| California | Provisional | California lets a city or county designate roads for combined golf cart and car use by ordinance or resolution, with the designated road generally within one mile of a… |
| Colorado | Provisional | Colorado lets local authorities authorize golf car operation by resolution or ordinance, with limits: drivers must be at least 16, an unlicensed driver may not carry… |
| Connecticut | Provisional | Connecticut allows golf carts on streets and highways within a city, town or borough only where the local traffic authority permits, in daylight hours only, on roads… |
| Delaware | Provisional | Delaware DMV says golf carts are not allowed on Delaware highways because they do not meet federal safety standards. |
| District of Columbia | Provisional | A DC DMV chart of non-traditional vehicles lists low-speed vehicles (four wheels, more than 20 but not more than 25 mph) as requiring inspection, a license, insurance… |
| Florida | Verified | Florida allows golf carts on county roads and city streets that the local government designates, plus limited crossings of state roads, and between sunrise and sunset… |
| Georgia | Provisional | Georgia lets local governments designate streets or paths for personal transportation vehicle (golf cart) use by ordinance. |
| Hawaii | Provisional | Hawaii's highway-safety definitions describe a neighborhood electric vehicle as an emission-free, four-wheeled electric motor vehicle with a top speed of 25 mph or less… |
| Idaho | Provisional | The Idaho vehicle-fee exemption statute exempts golf carts operated by people whose physical disability leaves them otherwise unable to get about as pedestrians from… |
| Illinois | Provisional | Illinois lets a municipality, township, county or other local government (and IDOT on its roads) authorize golf cart operation on roadways by ordinance or resolution… |
| Indiana | Provisional | Indiana lets cities, towns and counties adopt ordinances regulating golf cart (and off-road vehicle) use on their roads, provided the ordinance does not conflict with… |
| Iowa | Verified | Iowa lets an incorporated city, with governing-body approval, allow golf carts on its city streets, but not on extensions of primary roads (though crossings are allowed). |
| Kansas | Provisional | Kansas bars golf carts from interstate, federal and state highways and from city streets unless the city authorizes use by ordinance, and limits them to roads posted 30… |
| Kentucky | Verified | Kentucky lets a local government authorize and regulate golf carts on public roadways it controls by ordinance naming the approved roads. |
| Louisiana | Verified | Louisiana allows golf carts only on parish roads or municipal streets the local government has designated, with limited crossings of state highways where a golf course… |
| Maine | Provisional | Maine defines a golf cart as a vehicle designed for golf course use that cannot exceed 20 mph, and a low-speed vehicle as a four-wheeled motor vehicle that can reach 20… |
| Maryland | Provisional | Maryland's golf cart highway provision (Transp. |
| Massachusetts | Too ambiguous or unverifiable | Citation and official source shown; no numbers stated. |
| Michigan | Verified | Michigan lets villages, cities and townships under 65,000 population authorize golf carts on their streets by resolution (a county board can disapprove a township's… |
| Minnesota | Verified | Minnesota lets a county, city or town authorize motorized golf carts (along with ATVs, UTVs and mini trucks) on roadways by ordinance, and use is by permit only;… |
| Mississippi | Provisional | Mississippi lets a municipality authorize golf carts and low-speed vehicles on designated public roads and streets within its limits. |
| Missouri | Provisional | Missouri's utility vehicle statute lets cities and counties issue permits (a $15 fee) for licensed drivers to operate on city highways or county roads, with operation… |
| Montana | Verified | Montana allows golf carts on public streets and highways only where the local governing body has specifically authorized it by ordinance or regulation. |
| Nebraska | Verified | Nebraska lets cities, villages and counties authorize golf car vehicles by ordinance, either on streets or roads adjacent to a golf course, or generally between sunrise… |
| Nevada | Provisional | Nevada defines a low-speed vehicle as a four-wheeled motor vehicle reaching more than 20 but not more than 25 mph, under 3,000 lb, meeting the federal LSV standard; a… |
| New Hampshire | Too ambiguous or unverifiable | Citation and official source shown; no numbers stated. |
| New Jersey | Provisional | New Jersey MVC describes a low-speed vehicle as a four-wheeled, non-gas vehicle with an attainable speed of more than 20 but not more than 25 mph. |
| New Mexico | Provisional | New Mexico MVD says neighborhood electric cars (four-wheeled electric vehicles meeting the federal LSV standard, speeds between 20 and 25 mph) must be titled and… |
| New York | Provisional | New York DMV says a golf cart cannot be registered as an ATV, but a low-speed vehicle that looks like a golf cart can be registered and driven on state highways if it… |
| North Carolina | Verified | North Carolina lets cities (G.S. |
| North Dakota | Provisional | North Dakota lets a city governing body allow golf carts on city streets by ordinance, but not on federal, state or county highways in the city (except perpendicular… |
| Ohio | Provisional | Ohio limits low-speed vehicles to roads posted 35 mph or less, and limits under-speed vehicles, utility vehicles and mini-trucks to roads posted 35 mph or less with… |
| Oklahoma | Provisional | Oklahoma lets municipalities allow golf carts (and ATVs/utility vehicles) on city streets by ordinance that must include vehicle lighting and safety requirements, and… |
| Oregon | Verified | Oregon lets a road authority, by ordinance, permit combined golf cart and vehicle use on highways adjacent to golf courses where it can be done safely, covering travel… |
| Pennsylvania | Provisional | Pennsylvania makes it unlawful to operate a golf cart on any highway except to cross one (at about a 90-degree angle, after a complete stop, yielding to traffic) or as… |
| Rhode Island | Provisional | Rhode Island's low-speed vehicle statute lets registered LSVs with a slow-moving vehicle emblem use public roads posted 35 mph or less, cross higher-speed roads at… |
| South Carolina | Verified | Under S.C. |
| South Dakota | Verified | South Dakota lets municipalities, and townships with unincorporated towns, adopt ordinances allowing golf carts on highways within platted boundaries. |
| Tennessee | Provisional | The Tennessee Department of Revenue support page says a golf cart generally cannot be driven on a highway and cites Tenn. |
| Texas | Verified | Texas allows golf carts in master planned communities, on public or private beaches open to vehicles, and on highways posted 35 mph or less (daytime only, within five… |
| Utah | Provisional | Utah lets a municipality, by ordinance, allow golf carts on specified highways, with the ordinance setting the authorized highways, who may operate them and operating… |
| Vermont | Provisional | Vermont's statute on neighborhood electric vehicles bars them from highways posted above 35 mph, allows crossings of roads posted 50 mph or less when the crossing… |
| Virginia | Verified | Virginia lets a county, city or town designate public highways for golf cart and utility vehicle operation, after considering traffic speed, volume and character; towns… |
| Washington | Verified | Washington lets a city or county legislative authority create golf cart zones by ordinance or resolution on streets and highways posted 25 mph or less. |
| West Virginia | Verified | West Virginia titles and registers low-speed vehicles that the manufacturer's certificate identifies as such, but homemade low-speed vehicles and retrofitted golf carts… |
| Wisconsin | Provisional | Wisconsin DOT says golf carts, ATVs and UTVs are not low-speed vehicles and cannot be registered for public road use, citing s. |
| Wyoming | Provisional | Wyoming's definitions treat a golf cart as outside the 'multipurpose vehicle' category only when it is being used to carry an occupant to, from or on a golf course, or… |
Territories are not covered yet. RulesByState is informational only and not legal advice.
Find a state rule
No pages match your search.